prodySAFE®
Technical Characteristics
| Available Memory | From 2 to 80 KBytes |
| Number of Independant Partitions | From 1 to 15 (Data or Purse) |
| Max Size of Data Partition | 64 KBytes (if available) |
| Length of Record Data for Purse | Up to 251 Bytes |
| Number of Historical Purse Records | Up to 255 |
| PIN Protection | Length from 4 to 8 Bytes |
| Global at Card Level | |
| Read/Decrease for each Partition | |
| Write/Increase for each Partition | |
| Secure Messaging | Mutual authentication |
| AES-128 encryption | |
| At Card or at Partition Level | |
| Security Conditions | Configurable for any Partition |
| Anti-Tearing | Atomicity of the Commands |
| Security Grouping | Same PINs for Many Partitions |
| Communication Protocol | T=0 |
| Communication Speed | Up to 223 Kbps |
Commands
| Initialize Partition System | Read Data |
| Get Chip ID | Increase Purse |
| Verify PIN | Decrease Purse |
| Change PIN | Start Secure Session |
| Unblock PIN | Set Key |
| Select | Get Response |
| Write Data |


