prodyPAY®
Technical Characteristics
| Available Memory | From 8 to 70 Kbytes of User data |
| EMV Compmiance | Emvco 4.2 (CCD) |
| EMV Structure | PSE with PSE_PDF, one or several ADF, AEFs |
| EMV Secure Messaging | ISO 7816 based on DES |
| Authentication | Static (SDA) : Online Only |
| ISO Structure | 1MF, 2 DF sub levels |
| ISO 7816 | Same as prodyCOS |
| APDUs | ISO 7816-4 |
| Communication Protocol | T=0 |
| Communication Speed | Up to 223 kpbs |
| ATR | ISO 7816-3 (possibility to customise hitorical bytes) |
ISO Commands
| Activate File | Get Random | TPS Start |
| Append Record | Get Chip ID | TPS Commit |
| Change PIN | Get Response | TPS Rollback |
| Create File | Increase | Unblock PIN |
| Deactivate File | Initialize File System | Update Binary |
| Decrease | Read Binary | Update Record |
| Delete File | Read Record | |
| Get Challenge | Select DF/EF |
EMV Commands
| Generate AC | Application Block/Unblock |
| Get Challenge | Card Block |
| Get Processing Options | Select |
| Get Data | Read Record |
| External Authenticate | Verify |
| Internal Authenticate | PIN Change/Unblock |


