prodyCOS®
Technical Characteristics
| Available Memory | From 8 to 70 Kbytes of User data |
| Structure | 1 MF andc 2 DF sub levels |
| Files | Transparent, Record (linear or cyclic), Purse |
| Security | ISO 7816-9 |
| Access Conditions | Always, Never, SM, PIN, KEY, Command encrypted, Response encrypted |
| Security Conditions for DF | Crate DF, Create EF, Delete, Activate, Deactivate |
| Security Conditions for EF | Read, Write, Activate, Deactivate |
| Secure Messaging | Mutual authentication |
| MAC or MAC + ENC modes | |
| DES or 3DES16 or 3DES24 Key length | |
| Card Life Cycle Management | Creation, Initialization, Operational, Deactivated States |
| APDUs | ISO 7816-4 |
| Communication Protocol | T=0 |
| Communication Speed | Up to 223 kpbs |
| ATR | ISO 7816-3 (possibility to customise hitorical bytes) |
Commands
| Activate File | Get Chip ID | TPS Start |
| Append Record | Get Response | TPS Commit |
| Change PIN | Increase | TPS Rollback |
| Create File | External Authenticate | Unblock PIN |
| Deactivate File | Internal Authenticate | Update Binary |
| Decrease | Read Binary | Update Record |
| lete File | Read Record | Verify PIN |
| et Challenge | Select File | |
| Get Random | Initialize File System |


